Property Attributes
- MLS#1012417
- TypeAttach Single
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- Area30A West
- NeighborhoodSUMMER PLACE
- Zip32459
- StyleBeach House
- Year Built2009
- Taxes$ 7369
- Price$ 1,115,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.02 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Panoramic Gulf views from the rooftop deck, a strong rental history, and three nearby public beach access points, the closest just 600 feet away, make this Summer Place townhome an appealing opportunity along 30A. Offered fully furnished with an included Royal golf cart, this end unit features four bedrooms, four bathrooms, abundant natural light, hardwood flooring, and a one-car garage. The rooftop deck offers an inviting place to gather with friends, enjoy the Gulf breeze, and unwind after a day on the sand. With Ed Walline, Spooky Lane, and Shell Seekers beach access nearby, plus a community pool, there are plenty of ways to spend the day by the water. Papa Surf Burger Bar is next door, while Shunk Gulley and Gulf Place Town Center offer nearby dining, shopping, and entertainment. Whether enjoyed as a personal getaway or continued as a vacation rental, this townhome combines a central location with the space and conveniences to make every stay easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,115,000 |
General Features
| Utilities | Electric,Phone,Public Water,TV Cable,Underground |
|---|---|
| Zoning | Resid Multi-Family |
| Property Subtype | Attached Single Unit |
| Community Features | Short Term Rental - Allowed,Dumpster,Pets Allowed,Pool,TV Cable |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | SUMMER PLACE |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | GPS Friendly |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 17 - 30A West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Elementary School | Dune Lakes |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1703 - Santa Rosa Beach and S of 98 East of 393 |
| Standard Status | Active |
| Sewer | Public Sewer |
| View | Gulf,Unit Waterview Only |
| Tax Assessed Value | 1067 |
| Heating | Heat Pump A/A Two + |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck Open |
| Architectural Style | Beach House |
| Construction Materials | Frame,Siding CmntFbrHrdBrd,Trim Aluminum |
| Year Built | 2009 |
| Stories Count | 3 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 6 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Ground Keeping,Insurance,Legal,Management,Recreational Faclty,Repairs/Maintenance |
| Pool Features | Pool Type |
| Unit Number | # 1 |
| HOA | true |
| Energy Efficient | Doors |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Ceiling Raised,Kitchen Island,Lighting Recessed,Owner's Closet,Pantry,Wallpaper,Walls Wainscoting,Washer/Dryer Hookup |
| Flooring | Floor Hardwood,Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All,Double Pane Windows |
| Furnished Y/N | Furnished - All |
Exterior Features
| Lot Features | Corner,Sidewalk,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.02 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Exterior Amenities | Rain Gutter,BBQ Pit/Grill,Sprinkler System |
| Building Area Total | 2340 |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers